



$1,177,377
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 12.7 × 16.5 |
| Kitchen | Main | 13.6 × 26.2 |
| Sun Room | Main | 13.2 × 13.6 |
| Living Room | Main | 21 × 20 |
| Bathroom Three Quarter | Main | 9.3 × 5.7 |
| Bedroom | Main | 13.1 × 13.6 |
| Mud Room | Main | 7.11 × 7.7 |
| Laundry | Main | 9.3 × 7.7 |
| Loft | Upper | — |
| Bedroom | Upper | 10.5 × 13.1 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 11.1 × 15 |
| Bedroom | Upper | 13.4 × 13 |
| Bathroom Three Quarter | Upper | — |
| Primary Bedroom | Upper | 16.2 × 14.3 |
| Primary Bathroom Three Quarter | Upper | — |
| Family Room | Basement | 33 × 27 |
| Bedroom | Basement | 14.3 × 12.9 |
| Bathroom Three Quarter | Basement | 5.6 × 9.3 |
| Exercise Room | Basement | 16.8 × 12.5 |
| Bonus Room | Basement | 11.2 × 12.2 |
| Utility Room | Basement | — |
| Bonus Room | Basement | 10.5 × 8.6 |
| Bonus Room | Basement | 19.5 × 11.5 |
Joy Castillo, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4188528

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4188528
recolorado #4188528Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis