$910,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 13 × 12 |
| Bathroom Three Quarter | Main | 9 × 5 |
| Dining Room | Main | 12 × 14 |
| Family Room | Main | 27 × 16 |
| Living Room | Main | 14 × 16 |
| Kitchen | Main | 17 × 12 |
| Laundry | Main | 9 × 7 |
| Bedroom | Upper | 16 × 20 |
| Bedroom | Upper | 16 × 12 |
| Bedroom | Upper | 10 × 14 |
| Bedroom | Upper | 12 × 15 |
| Bathroom Full | Upper | 12 × 15 |
| Bathroom Full | Upper | 10 × 6 |
| Kitchen | Basement | 14 × 8 |
| Bathroom Three Quarter | Upper | 10 × 9 |
| Bedroom | Basement | 13 × 21 |
| Bathroom Three Quarter | Basement | 13 × 13 |
| Great Room | Basement | 30 × 31 |
Angela J. Fezza, 303-688-8300, Keller Williams Action Realty LLC
recolorado as distributed by MLS GRID, MLS#: REC6492386

recolorado #REC6492386
recolorado #REC6492386
recolorado #REC6492386

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.