





$899,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Basement | 12 × 17 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 13 × 13 |
| Bonus Room | Basement | 16 × 10 |
| Bonus Room | Basement | 33 × 19 |
| Bathroom Half | Main | — |
| Mud Room | Main | — |
| Laundry | Main | — |
| Great Room | Main | 17 × 20 |
| Dining Room | Main | 14 × 10 |
| Kitchen | Main | 14 × 20 |
| Bedroom | Main | 12 × 11 |
| Bathroom Full | Main | — |
| Bedroom | Main | 12 × 10 |
| Office | Main | 10 × 11 |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC6296685

recolorado #REC6296685
recolorado #REC6296685

Based on information submitted to the MLS GRID as of 2026-07-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.