$1,140,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 23 × 13 |
| Living Room | Main | 15 × 15 |
| Laundry | Main | 9 × 5 |
| Dining Room | Main | 17 × 10 |
| Bedroom | Main | 17 × 10 |
| Bathroom Full | Main | 9 × 14 |
| Bathroom Half | Main | 5 × 5 |
| Bathroom Full | Main | 5 × 10 |
| Bathroom Three Quarter | Main | 5 × 9 |
| Bathroom Three Quarter | Basement | 5 × 9 |
| Mud Room | Main | 7 × 6 |
| Utility Room | Basement | — |
| Bedroom | Main | 12 × 11 |
| Bedroom | Main | 13 × 9 |
| Bedroom | Main | 10 × 11 |
| Bedroom | Basement | 18 × 14 |
| Gym | Basement | 16 × 21 |
| Living Room | Basement | 32 × 17 |
| Bonus Room | Basement | 22 × 10 |
| Office | Main | 7 × 13 |
| Bonus Room | Basement | 15 × 12 |
Brandon Kite, 970-690-5789, Trx, Inc
recolorado as distributed by MLS GRID, MLS#: REC3263037

recolorado #REC3263037
recolorado #RECIR988603
recolorado #RECIR988603
recolorado #RECIR988603

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.