$889,900
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | — |
| Bedroom | Main | — |
| Bedroom | Upper | — |
| Game Room | Basement | — |
| Laundry | Main | — |
| Bedroom | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Dining Room | Main | — |
| Bedroom | Upper | 22 × 18 |
| Bathroom Full | Upper | — |
| Bedroom | Basement | — |
| Kitchen | Main | 12 × 15 |
| Bathroom Three Quarter | Main | — |
| Living Room | Main | — |
| Bedroom | Upper | — |
| Bathroom Full | Upper | — |
Brittany Culp, 8773662216, LPT Network Realty LLC
recolorado as distributed by MLS GRID, MLS#: RECIR1067308

recolorado #RECIR1067308

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.