



$595,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 16 |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Upper | 10 × 10 |
| Bedroom | Main | 10 × 10 |
| Dining Room | Main | 9 × 14 |
| Great Room | Main | 17 × 15 |
| Kitchen | Main | 9 × 14 |
| Laundry | Upper | — |
| Living Room | Main | 14 × 12 |
| Office | Main | 9 × 10 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
Rob Kittle, 970-460-4444, Kittle Real Estate
recolorado as distributed by MLS GRID, MLS#: REC2387090

recolorado #RECIR1066768
recolorado #REC2387090

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.