



$1,625,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 23.1 × 21.7 |
| Den | Main | 12.1 × 10.7 |
| Kitchen | Main | 14.1 × 10 |
| Dining Room | Main | 12.2 × 12.11 |
| Bedroom | Main | 15.6 × 18.1 |
| Bathroom Full | Main | 11.3 × 13.1 |
| Bedroom | Main | 19.9 × 22.5 |
| Bathroom Full | Main | 8.11 × 5.8 |
| Bathroom Half | Main | 5.4 × 7.4 |
| Mud Room | Main | 10.6 × 7.9 |
| Laundry | Main | 8.7 × 7.4 |
| Great Room | Basement | 26.9 × 34.6 |
| Exercise Room | Basement | 12.1 × 10.7 |
| Bedroom | Basement | 13.5 × 12.4 |
| Bedroom | Basement | 12.11 × 12.6 |
| Bathroom Three Quarter | Basement | — |
| Laundry | Basement | 6.9 × 6.3 |
| Bathroom Half | Basement | 5.5 × 7.8 |
| Utility Room | Basement | 24.9 × 20 |
Derek Thomas, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1965084

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1965084
recolorado #REC1965084Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.