





$2,725,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 19 × 14 |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 14 × 13 |
| Bedroom | Upper | 13 × 11 |
| Dining Room | Main | 13 × 12 |
| Great Room | Main | 17 × 19 |
| Kitchen | Main | 22 × 25 |
| Bedroom | Main | 12 × 11 |
| Bedroom | Basement | 14 × 13 |
| Living Room | Main | 14 × 12 |
| Laundry | Upper | 10 × 10 |
| Bathroom Full | Upper | — |
| Game Room | Basement | 20 × 20 |
| Office | Main | 11 × 11 |
| Bathroom Full | Main | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Half | Basement | — |
Tyler Robbins, 9706822251, eXp Realty - Hub
recolorado as distributed by MLS GRID, MLS#: RECIR1036838

recolorado #RECIR1036838
recolorado #RECIR1036838
recolorado #RECIR1046987
recolorado #RECIR1036838

Based on information submitted to the MLS GRID as of 2026-07-30. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.