$1,320,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 16.33 × 10.25 |
| Living Room | Main | 27.25 × 14.83 |
| Dining Room | Main | 15.83 × 14.83 |
| Kitchen | Main | 14.08 × 13.08 |
| Kitchen | Main | 13.16 × 11.33 |
| Great Room | Main | 25 × 15 |
| Bathroom Half | Main | 6.8 × 4.75 |
| Bathroom Full | Main | 9.41 × 8.58 |
| Bedroom | Main | 13.25 × 12.83 |
| Bedroom | Main | 15.33 × 15.33 |
| Bedroom | Upper | 29.16 × 18 |
| Bathroom Full | Upper | 17.58 × 14.75 |
| Bonus Room | Upper | 18.33 × 7 |
| Family Room | Basement | 24.33 × 18.41 |
| Kitchen | Basement | 15 × 10.25 |
| Bonus Room | Basement | 23.51 × 15.58 |
| Bedroom | Basement | 14.75 × 14.58 |
| Bedroom | Basement | 16.41 × 14.33 |
| Bathroom Full | Basement | 15.41 × 6.08 |
| Laundry | Basement | 10 × 6.08 |
| Bedroom | Upper | 14 × 15 |
| Bathroom Three Quarter | Upper | 6 × 14 |
| Living Room | Upper | 17 × 18 |
| Kitchen | Upper | 10 × 13 |
| Kitchen | Upper | 13 × 8 |
Bill Veio, 303-548-4540, Solitaire Properties, LLC
recolorado as distributed by MLS GRID, MLS#: REC1917104

recolorado #REC1917104
recolorado #REC1917104

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.