$695,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 30 × 16 |
| Dining Room | Main | 13 × 11 |
| Kitchen | Main | 12 × 10 |
| Sun Room | Main | 13 × 8 |
| Bedroom | Main | 15 × 10 |
| Bedroom | Main | 12 × 10 |
| Bathroom Full | Main | 9 × 5 |
| Laundry | Main | 6 × 6 |
| Bedroom | Upper | 14 × 13 |
| Bathroom Full | Upper | 10 × 9 |
| Loft | Upper | 15 × 11 |
| Bonus Room | Upper | 20 × 11 |
| Family Room | Basement | 29 × 16 |
| Bedroom | Basement | 11 × 9 |
| Bonus Room | Basement | 11 × 11 |
| Bathroom Full | Basement | 6 × 7 |
| Bonus Room | Basement | 26 × 13 |
| Utility Room | Basement | 13 × 6 |
Tony Thorpe, 720-235-7388, Crocker Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC9580273

recolorado #REC9580273
recolorado #REC9580273
recolorado #REC9580273

Based on information submitted to the MLS GRID as of 2026-08-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.