$654,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Basement | 12.6 × 17.2 |
| Bathroom Full | Upper | 4.1 × 10.5 |
| Bedroom | Upper | 13.11 × 13.8 |
| Bedroom | Upper | 10.1 × 11.1 |
| Bathroom Full | Upper | 12.5 × 9.3 |
| Bedroom | Upper | 15.11 × 13.4 |
| Bathroom Full | Main | 10.1 × 14.1 |
| Office | Main | 10.1 × 14.2 |
| Living Room | Main | 17.11 × 14.9 |
| Kitchen | Main | 10.9 × 19.4 |
| Dining Room | Main | 21.2 × 19.1 |
| Bathroom Full | Basement | 9.9 × 6.1 |
| Bedroom | Basement | 13.11 × 12.3 |
| Bathroom Full | Basement | 10.1 × 4.9 |
| Laundry | Upper | — |
| Bonus Room | Basement | 14.8 × 15.3 |
| Utility Room | Basement | 10.1 × 4.1 |
Jennifer Barnes, 877-366-2213, LPT Realty
recolorado as distributed by MLS GRID, MLS#: REC5222284

recolorado #REC5222284
recolorado #REC5222284
recolorado #REC5222284
recolorado #REC5222284
recolorado #REC5222284
recolorado #REC5222284

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.