$2,495,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21 × 15 |
| Bedroom | Main | 17 × 15 |
| Bathroom Full | Main | — |
| Office | Main | 14 × 10 |
| Bathroom Full | Main | — |
| Bedroom | Main | 11 × 12 |
| Bedroom | Main | 12 × 13 |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | 14 × 11 |
| Dining Room | Main | 15 × 12 |
| Bathroom Half | Main | — |
| Kitchen | Main | 27 × 17 |
| Family Room | Main | 19 × 17 |
| Laundry | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 18 × 15 |
| Family Room | Basement | 22 × 25 |
| Game Room | Basement | 31 × 21 |
| Exercise Room | Basement | 17 × 11 |
| Bedroom | Basement | 15 × 21 |
| Bathroom Three Quarter | Basement | — |
Lori Magazine, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC1750665

recolorado #REC1750665
recolorado #REC1750665
recolorado #REC1750665

Based on information submitted to the MLS GRID as of 2026-08-18. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.