





$799,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 15 × 12 |
| Mud Room | Main | — |
| Bathroom Half | Main | — |
| Kitchen | Main | 19 × 16 |
| Great Room | Main | 18 × 18 |
| Sun Room | Main | 15 × 11 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 15 × 16 |
| Bedroom | Upper | 10 × 11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10 × 12 |
| Bedroom | Upper | 10 × 12 |
| Loft | Upper | 17 × 16 |
| Laundry | Upper | — |
| Bonus Room | Basement | 37 × 26 |
| Bedroom | Basement | 12 × 11 |
| Bathroom Full | Basement | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC7150264

recolorado #REC7150264
recolorado #REC7150264
recolorado #REC7150264

Based on information submitted to the MLS GRID as of 2026-08-10. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.