$849,950
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 22 × 14 |
| Dining Room | Main | 15 × 12 |
| Kitchen | Main | 11 × 16 |
| Dining Room | Main | 12 × 9 |
| Den | Main | 12 × 9 |
| Bathroom Half | Main | — |
| Bedroom | Main | 17 × 16 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 14 × 12 |
| Bathroom Full | Upper | — |
| Bedroom | Basement | 15 × 19 |
| Bathroom Half | Basement | — |
| Media Room | Basement | 21 × 14 |
| Exercise Room | Basement | 15 × 11 |
| Bathroom Full | Main | — |
| Bathroom Full | Upper | — |
Rich Smith, 303-420-8800, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC2418540

recolorado #REC2418540
recolorado #REC2418540
recolorado #REC2418540

Based on information submitted to the MLS GRID as of 2026-07-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.