





$629,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Sun Room | Upper | 19.5 × 9.6 |
| Bedroom | Upper | 12.9 × 13 |
| Living Room | Upper | 22.4 × 13 |
| Kitchen | Upper | 14.6 × 19.11 |
| Bedroom | Upper | 12 × 9.1 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Basement | 13.6 × 12.8 |
| Bathroom Three Quarter | Basement | 6.11 × 4.4 |
| Bedroom | Basement | 12 × 8 |
| Laundry | Basement | 12 × 7 |
| Family Room | Basement | 29 × 25 |
| Bonus Room | Basement | — |
| Bonus Room | Basement | 9 × 5 |
| Bathroom Full | Upper | — |
| Dining Room | — | — |
Sheila Hollister, 303-667-8617, DAY AND COMPANY INC
recolorado as distributed by MLS GRID, MLS#: REC4029332

recolorado #REC4029332
recolorado #REC4029332
recolorado #REC4029332
recolorado #REC4029332
recolorado #REC4029332

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.