$2,175,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.6 × 22.1 |
| Dining Room | Main | 12.1 × 14.7 |
| Kitchen | Main | 13.5 × 18.5 |
| Bonus Room | Main | 12.8 × 13.1 |
| Bonus Room | Main | 11.7 × 10.7 |
| Bedroom | Main | 14.8 × 27.3 |
| Bathroom Full | Main | 14.4 × 10.11 |
| Bedroom | Main | 14.6 × 12 |
| Bathroom Three Quarter | Main | 11.8 × 9.4 |
| Bedroom | Main | 13 × 14.1 |
| Bathroom Half | Main | 5.8 × 7.3 |
| Laundry | Main | 16.11 × 20.9 |
| Bonus Room | Main | 10.2 × 9.5 |
| Game Room | Basement | 37 × 43.6 |
| Workshop | Basement | 12 × 17.11 |
| Bedroom | Basement | 14.7 × 20 |
| Bathroom Three Quarter | Basement | — |
| Kitchen | Basement | 11.5 × 23 |
| Bedroom | Basement | 13 × 15.3 |
| Gym | Basement | 25.7 × 17.2 |
| Bonus Room | Basement | 16.11 × 4.1 |
| Bonus Room | Basement | 9 × 11.4 |
| Utility Room | Basement | 14 × 12.2 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2413047

recolorado #REC2413047
recolorado #REC2413047
recolorado #REC2413047

Based on information submitted to the MLS GRID as of 2026-08-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.