$794,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 11 × 11 |
| Bathroom Half | Main | — |
| Dining Room | Main | 10 × 14 |
| Kitchen | Main | 11 × 18 |
| Bonus Room | Main | 10 × 16 |
| Great Room | Main | 17 × 18 |
| Bedroom | Upper | 15 × 16 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 11 × 12 |
| Bathroom Full | Upper | — |
| Loft | Upper | 15 × 17 |
| Laundry | Upper | — |
| Family Room | Basement | 21 × 25 |
| Bonus Room | Basement | 17 × 14 |
| Bedroom | Basement | 13 × 11 |
| Bathroom Three Quarter | Basement | — |
Okie Arnot, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: 5041029

recolorado #5041029
recolorado #5041029
recolorado #1888418
recolorado #1888418

Based on information submitted to the MLS GRID as of 2026-09-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.