$845,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 24 × 12 |
| Dining Room | Main | 11 × 12 |
| Dining Room | Main | 16 × 12 |
| Living Room | Main | 17 × 24 |
| Bathroom Half | Main | 5 × 5 |
| Bathroom Three Quarter | Upper | 15 × 8 |
| Bathroom Full | Upper | 11 × 5 |
| Bedroom | Upper | 15 × 19 |
| Bedroom | Upper | 14 × 10 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 13 × 10 |
| Laundry | Basement | 27 × 14 |
| Bonus Room | Basement | 46 × 26 |
| Bonus Room | Basement | 11 × 9 |
Stephanie Thomas, 719-550-2500, Coldwell Banker Realty BK
recolorado as distributed by MLS GRID, MLS#: REC4191191

recolorado #REC4191191
recolorado #REC4191191

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.