$1,150,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 11 × 15 |
| Living Room | Main | 15 × 20 |
| Kitchen | Main | 16 × 15 |
| Kitchen | Main | 15 × 8 |
| Bedroom | Main | 21 × 24 |
| Bathroom Full | Main | 11 × 11 |
| Bedroom | Main | 11 × 13 |
| Bedroom | Main | 10 × 14 |
| Bathroom Full | Main | 7 × 5 |
| Laundry | Main | 6 × 6 |
| Bathroom Half | Main | 3 × 6 |
| Game Room | Basement | 16 × 30 |
| Kitchen | Basement | 9 × 6 |
| Dining Room | Basement | 18 × 13 |
| Family Room | Basement | 19 × 35 |
| Bedroom | Basement | 12 × 12 |
| Office | Basement | 11 × 11 |
| Bathroom Full | Basement | 7 × 5 |
| Utility Room | Basement | 11 × 22 |
Brian Lee Burke, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC6658049

recolorado #REC6658049
recolorado #REC6658049

Based on information submitted to the MLS GRID as of 2026-08-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.