



$1,195,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 13.7 × 13.6 |
| Office | Main | 13.8 × 11.9 |
| Bathroom Half | Main | 3.11 × 7.7 |
| Family Room | Main | 18.3 × 18.4 |
| Laundry | Main | 7.8 × 13.1 |
| Mud Room | Main | — |
| Family Room | Main | — |
| Kitchen | Main | 24.5 × 18.4 |
| Sun Room | Main | — |
| Dining Room | Main | 14.8 × 13.6 |
| Bedroom | Upper | 24.5 × 15.2 |
| Bathroom Full | Upper | 10.6 × 16.9 |
| Bedroom | Upper | — |
| Bathroom Full | Upper | 5.2 × 6.1 |
| Bedroom | Upper | 11.6 × 11.11 |
| Bedroom | Upper | 11.3 × 15.5 |
| Bathroom Three Quarter | Upper | 6.8 × 8 |
| Bedroom | Upper | 14 × 11.1 |
| Great Room | Basement | 42.5 × 49.9 |
Joy Castillo, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 8680661

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #8680661
recolorado #8680661Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.