$4,500,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Bathroom Half | Main | — |
| Bathroom Half | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 14 × 16 |
| Bedroom | Upper | 13 × 16 |
| Bedroom | Basement | 14 × 16 |
| Dining Room | Main | 16 × 17 |
| Family Room | Main | 15 × 31 |
| Kitchen | Main | 15 × 18 |
| Laundry | Main | 9 × 9 |
| Living Room | Main | 17 × 23 |
| Media Room | Basement | 16 × 22 |
| Exercise Room | Basement | 13 × 14 |
| Game Room | Basement | 15 × 25 |
| Wine Cellar | Basement | — |
Gwenivere Snyder, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC3676277

recolorado #REC3676277
recolorado #REC3676277
recolorado #REC3676277

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.