$793,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Family Room | Main | 20 × 16.7 |
| Dining Room | Main | 9 × 9 |
| Sun Room | Main | 19 × 8 |
| Kitchen | Main | 20 × 6 |
| Bathroom One Quarter | Main | — |
| Bedroom | Main | 20 × 20 |
| Bedroom | Upper | 16 × 15 |
| Bathroom Full | Upper | — |
| Sun Room | Upper | 19 × 8 |
| Bedroom | Basement | 16 × 14 |
| Bedroom | Basement | 16 × 14 |
| Bathroom Full | Basement | — |
| Laundry | Basement | 12 × 9 |
Yvette Putt, 303-674-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC7811880

recolorado #REC7811880

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.