





$4,200,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Kitchen | Main |
| Dining Room | Main |
| Den | Main |
| Office | Main |
| Bathroom Half | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bonus Room | Basement |
| Media Room | Basement |
| Wine Cellar | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Kitchen | Basement |
| Laundry | Basement |
| Utility Room | Basement |
| Kitchen | — |
| Bathroom Three Quarter | Main |
| Bathroom Three Quarter | Main |
Vivi Gloriod, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC2313240

recolorado #REC2313240
recolorado #REC2313240
recolorado #REC4284608
recolorado #REC4284608

Based on information submitted to the MLS GRID as of 2026-07-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.