$1,675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 11 × 25 |
| Bedroom | Upper | 11 × 14 |
| Bonus Room | Upper | 10 × 14 |
| Bathroom Half | Upper | 3 × 5 |
| Bedroom | Main | 11 × 12 |
| Bedroom | Main | 11 × 12 |
| Bedroom | Main | 11 × 12 |
| Living Room | Main | 12 × 20 |
| Dining Room | Main | 12 × 28 |
| Bathroom Three Quarter | Main | 6 × 7 |
| Kitchen | Main | 14 × 24 |
| Bedroom | Main | 12 × 13 |
| Bathroom Full | Main | 8 × 7 |
| Bedroom | Main | 9 × 13 |
| Bedroom | Basement | 10 × 13 |
| Bedroom | Basement | 10 × 13 |
| Family Room | Basement | 13 × 28 |
| Bathroom Full | Basement | 11 × 12 |
| Laundry | Basement | 11 × 12 |
| Bedroom | Main | — |
| Bedroom | Main | — |
| Bedroom | Main | — |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Bathroom Full | Main | — |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Bathroom Full | Basement | — |
Kyle Brown, 303-443-6161, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC4361604

recolorado #REC4361604
recolorado #REC4361604

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.