





$664,990
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20.3 × 15.6 |
| Bedroom | Upper | 15.8 × 14.2 |
| Bedroom | Upper | 14.4 × 10.3 |
| Bedroom | Upper | 13.1 × 10.8 |
| Bedroom | Upper | 11.5 × 14.1 |
| Bedroom | Main | 12.1 × 9.9 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Main | — |
| Bonus Room | Main | — |
| Dining Room | Main | — |
| Kitchen | Main | — |
| Bonus Room | Upper | — |
| Laundry | Upper | — |
Vanise Fuqua, 801-301-6482, Oakwood Homes Real Estate LLC
recolorado as distributed by MLS GRID, MLS#: REC8268517

recolorado #REC8268517
recolorado #REC8268517

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.