$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 8.6 × 9.7 |
| Bathroom Half | Main | 5.4 × 4.8 |
| Kitchen | Main | 12.11 × 13.9 |
| Great Room | Main | 20 × 15.11 |
| Dining Room | Main | — |
| Loft | Upper | 13.3 × 9.3 |
| Bedroom | Upper | 13.3 × 15.8 |
| Bathroom Full | Upper | 12.5 × 10.7 |
| Bedroom | Upper | 9.8 × 15.7 |
| Bedroom | Upper | 9.9 × 15.7 |
| Bathroom Full | Upper | 8.6 × 5 |
| Laundry | Upper | 6.4 × 10.8 |
Nadine Kirk, 303-688-2202, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC2277007

recolorado #REC2277007
recolorado #REC2277007

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.