$1,950,000
ACTIVE| Room Type | Level |
|---|---|
| Bathroom Half | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Dining Room | Main |
| Living Room | Main |
| Sun Room | Main |
| Family Room | Main |
| Bedroom | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Gym | Basement |
| Great Room | Basement |
| Bathroom Three Quarter | Basement |
| Kitchen | Main |
| Bedroom | Upper |
| Bedroom | Basement |
| Bedroom | Main |
Eva Stadelmaier, 303-972-9999, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC3922305

recolorado #REC3922305
recolorado #REC3922305

Based on information submitted to the MLS GRID as of 2026-08-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.