$700,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 14 × 14 |
| Bedroom | Main | 10 × 13 |
| Bedroom | Main | 10 × 13 |
| Bathroom Full | Main | 5 × 7 |
| Bathroom Full | Main | 6 × 8 |
| Bathroom Half | Basement | 6 × 10 |
| Bedroom | Basement | 16 × 11 |
| Bedroom | Basement | 14 × 8 |
| Family Room | Main | — |
| Dining Room | Main | — |
| Kitchen | Main | 11 × 13 |
| Living Room | Main | 18 × 12 |
| Dining Room | Main | 11 × 9 |
| Family Room | Main | 15 × 12 |
| Great Room | Basement | 24 × 24 |
| Laundry | Basement | 16 × 12 |
| Bonus Room | Basement | 8 × 13 |
| Utility Room | Basement | 9 × 10 |
The Anderson Group, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC7428253

recolorado #REC7428253
recolorado #REC7428253
recolorado #REC7428253
recolorado #REC7428253
recolorado #REC7428253

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.