$1,900,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Kitchen | Main |
| Laundry | Main |
| Dining Room | Main |
| Bathroom Half | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bonus Room | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bonus Room | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bonus Room | Basement |
| Great Room | Basement |
| Laundry | Basement |
Kelly Gibbs, 303-895-9002, Engel & Voelkers Castle Pines
recolorado as distributed by MLS GRID, MLS#: REC2196044

recolorado #REC2196044
recolorado #REC2196044
recolorado #REC2196044

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.