





$768,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 17 × 11 |
| Dining Room | Main | 11 × 13 |
| Dining Room | Main | 12 × 13 |
| Living Room | Main | 16 × 13 |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 10 × 11 |
| Bathroom Full | Upper | 5 × 10 |
| Utility Room | Upper | 7 × 6 |
| Loft | Upper | 16 × 16 |
| Bedroom | Main | 13 × 11 |
| Bathroom Full | Main | 9 × 5 |
| Living Room | Main | 24 × 16 |
| Bedroom | Main | 15 × 14 |
| Bathroom Full | Main | 10 × 14 |
| Bedroom | Main | 13 × 13 |
| Bedroom | Main | 13 × 13 |
| Bathroom Full | Main | 5 × 8 |
| Utility Room | Main | 6 × 7 |
| Bathroom Half | Main | 7 × 3 |
Kevin Wolf, 720-822-6841, LGI Realty - Colorado, LLC
recolorado as distributed by MLS GRID, MLS#: REC4331901

recolorado #REC4331901
Pikes Peak MLS (PPMLS) #9135310
recolorado #REC4331901
Pikes Peak MLS (PPMLS) #9135310

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.