



$695,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 26 × 15 |
| Bedroom | Upper | 12 × 11 |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Basement | 12 × 10 |
| Dining Room | Main | 13 × 12 |
| Kitchen | Main | 13 × 13 |
| Laundry | Upper | 9 × 6 |
| Living Room | Main | 19 × 17 |
| Game Room | Basement | 25 × 15 |
| Office | Upper | 9 × 8 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 16 × 12 |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
Jennifer Clinkscales, 9704497100, Keller Williams Realty NoCo
recolorado as distributed by MLS GRID, MLS#: RECIR1070051

recolorado #RECIR1070051

Based on information submitted to the MLS GRID as of 2026-10-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.