$3,475,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 × 16.5 |
| Dining Room | Main | 14 × 14 |
| Kitchen | Main | 22 × 22 |
| Office | Main | 16.5 × 13 |
| Family Room | Main | 17 × 17 |
| Bedroom | Main | 22 × 17 |
| Bathroom Full | Main | 20 × 18.5 |
| Laundry | Main | 11.5 × 10.5 |
| Bathroom Half | Main | — |
| Exercise Room | Basement | 20.5 × 11 |
| Bedroom | Upper | 14.5 × 12.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15.5 × 13.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 19 × 16.5 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14.5 × 13.5 |
| Bathroom Full | Upper | — |
| Library | Upper | 12.5 × 9.5 |
| Laundry | Upper | — |
| Bedroom | Basement | 16 × 15.5 |
| Bathroom Full | Basement | 18 × 12 |
| Great Room | Basement | 23 × 21.5 |
| Media Room | Basement | 29 × 15.5 |
| Utility Room | Basement | — |
| Bathroom Half | Main | — |
Bob Serotta, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC7408083

recolorado #REC7408083
recolorado #REC7408083

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.