$1,449,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 20 × 18 |
| Kitchen | Main | 20 × 14 |
| Dining Room | Main | 14 × 13 |
| Great Room | Main | 14 × 13 |
| Office | Main | 12 × 11 |
| Bedroom | Main | 20 × 13 |
| Bathroom Full | Main | 18 × 15 |
| Bathroom Half | Main | 8 × 7 |
| Laundry | Main | 13 × 7 |
| Bedroom | Upper | 14 × 13 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 15 × 10 |
| Bedroom | Upper | 14 × 14 |
| Bathroom Full | Upper | 11 × 8 |
| Bathroom Three Quarter | Upper | 8 × 7 |
| Bathroom Three Quarter | Upper | 11 × 5 |
| Bathroom Three Quarter | Upper | 10 × 5 |
| Bedroom | Basement | 21 × 15 |
| Bathroom Three Quarter | Basement | 9 × 8 |
| Bonus Room | Basement | 17 × 16 |
| Media Room | Basement | 43 × 25 |
Rachel Kennedy, 303-547-8775, The Kennedy Home Group
recolorado as distributed by MLS GRID, MLS#: REC7720021

recolorado #REC7720021
recolorado #REC7720021
recolorado #REC7720021
recolorado #REC7720021
recolorado #REC6548905
recolorado #REC6548905

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.