$739,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 15 × 12.11 |
| Bathroom Three Quarter | Upper | 7.1 × 4.8 |
| Bathroom Full | Upper | 7.1 × 4.11 |
| Bedroom | Upper | 11.3 × 10.11 |
| Bedroom | Upper | 11 × 11 |
| Kitchen | Main | 18.7 × 11.3 |
| Family Room | Main | 17.1 × 12.3 |
| Dining Room | Main | 11.6 × 13.5 |
| Living Room | Main | 17.1 × 13.6 |
| Bedroom | Main | 11.7 × 11.4 |
| Bathroom Three Quarter | Main | 7.1 × 4.8 |
| Great Room | Basement | 24.1 × 16 |
| Bonus Room | Basement | 15.2 × 11.11 |
| Bedroom | Basement | 26 × 11.6 |
| Bathroom Three Quarter | Basement | — |
| Laundry | Basement | — |
Charles Colver, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC4299582

recolorado #REC4299582
recolorado #REC4299582
recolorado #REC4299582
recolorado #REC4299582
recolorado #REC5446987
recolorado #REC5446987

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.