



$1,725,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Primary Bedroom | Upper | 16 × 17 |
| Primary Bathroom Full | Upper | — |
| Bedroom | Upper | 11 × 15 |
| Bedroom | Upper | 11 × 15 |
| Bedroom | Upper | 13 × 14 |
| Bedroom | Basement | 14 × 16 |
| Bedroom | Basement | 15 × 17 |
| Dining Room | Main | 12 × 16 |
| Living Room | Main | 15 × 18 |
| Family Room | Main | 19 × 20 |
| Family Room | Basement | 18 × 23 |
| Gym | Basement | 18 × 23 |
| Kitchen | Main | 14 × 24 |
| Laundry | Main | 7 × 12 |
| Office | Main | 11 × 13 |
| Utility Room | Basement | — |
| Workshop | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Main | — |
| Bonus Room | Main | — |
| Bonus Room | Main | — |
| Bonus Room | Main | — |
| Bonus Room | Main | — |
Lynn Hodges, 303-986-4300, Keller Williams Advantage Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8722009

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8722009
recolorado #REC8722009
recolorado #REC4099154
recolorado #REC4099154Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.