$890,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 15 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Main | — |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Bathroom Full | Upper | 19 × 15 |
| Bathroom Full | Upper | 10 × 8 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Family Room | Main | 15 × 12 |
| Living Room | Main | 18 × 16 |
| Dining Room | Main | 11 × 11 |
| Kitchen | Main | 28 × 15 |
| Laundry | Main | 8 × 7 |
Julia Doherty, 720-457-4400, Thrive Real Estate Group
recolorado as distributed by MLS GRID, MLS#: REC1978467

recolorado #REC1978467
recolorado #REC1978467
recolorado #REC8170664
recolorado #REC8170664

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.