$995,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 14 × 15 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 12 × 15 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Basement | 11 × 15 |
| Dining Room | Main | 14 × 16 |
| Great Room | Main | 16 × 21 |
| Kitchen | Main | 14 × 21 |
| Laundry | Upper | 8 × 6 |
| Living Room | Main | 14 × 16 |
| Game Room | Main | 13 × 15 |
| Office | Main | 12 × 12 |
| Bathroom Full | Upper | — |
| Family Room | Basement | 16 × 35 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Basement | — |
Steve Baker, 9703307700, Sears Real Estate
recolorado as distributed by MLS GRID, MLS#: RECIR1066669

recolorado #RECIR1066669
recolorado #RECIR1063629
recolorado #RECIR1066669
recolorado #RECIR1063629

Based on information submitted to the MLS GRID as of 2026-08-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.