$509,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14.04 × 16.06 |
| Dining Room | Main | 7.11 × 13.01 |
| Kitchen | Main | 11.08 × 15.07 |
| Bathroom Half | Main | 5.01 × 5 |
| Bonus Room | Main | 10.01 × 9.09 |
| Bedroom | Upper | 13.04 × 16.06 |
| Bedroom | Upper | 10.01 × 13.05 |
| Bedroom | Upper | 10.11 × 12.1 |
| Bathroom Full | Upper | 11.03 × 9.06 |
| Bedroom | Upper | 10.11 × 11.08 |
| Bathroom Full | Upper | 11.11 × 6.01 |
| Laundry | Upper | 5.03 × 6.07 |
Holly Vejrostek, 877-366-2213, LPT Realty
recolorado as distributed by MLS GRID, MLS#: REC9893832

recolorado #REC9893832
recolorado #REC9893832
recolorado #REC9893832
recolorado #REC9893832

Based on information submitted to the MLS GRID as of 2026-08-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.