$750,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11.8 × 21.2 |
| Dining Room | Main | 15.1 × 33.6 |
| Kitchen | Main | 11.8 × 10.2 |
| Dining Room | Main | 12.8 × 8.1 |
| Family Room | Main | 14.9 × 21.1 |
| Bedroom | Main | 11.11 × 13.4 |
| Bathroom Three Quarter | Main | 8.4 × 7.1 |
| Laundry | Main | 11.11 × 8.5 |
| Bedroom | Upper | 24.6 × 26.4 |
| Bonus Room | Upper | 12.1 × 13.4 |
| Bedroom | Upper | 11.1 × 13.1 |
| Bathroom Full | Upper | 12 × 18.3 |
| Bedroom | Upper | 11.1 × 11.1 |
| Bathroom Full | Upper | 8.3 × 7.6 |
| Family Room | Basement | 39.3 × 34.4 |
| Bedroom | Basement | 12.1 × 11.2 |
| Bathroom Three Quarter | Basement | 6.5 × 12.6 |
| Utility Room | Basement | 11.4 × 10.2 |
| Utility Room | Basement | 9.7 × 15.8 |
| Utility Room | Basement | 13.3 × 7.6 |
| Bonus Room | Basement | 4.11 × 7.7 |
Sue Kenner, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 4226139

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #4226139
recolorado #4226139
recolorado #4226139
recolorado #4226139Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-10-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.