





$1,100,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 15 × 31 |
| Bedroom | Main | 19 × 12 |
| Bedroom | Basement | 16 × 10 |
| Bedroom | Basement | 11 × 13 |
| Bathroom Full | Main | 15 × 11 |
| Bathroom Full | Main | 15 × 5 |
| Bathroom Three Quarter | Basement | 8 × 5 |
| Bathroom Three Quarter | Basement | 12 × 5 |
| Kitchen | Main | 16 × 21 |
| Dining Room | Main | 15 × 16 |
| Living Room | Main | 17 × 16 |
| Great Room | Main | 15 × 25 |
| Family Room | Basement | 52 × 31 |
| Laundry | Main | 10 × 10 |
| Office | Main | 14 × 10 |
| Office | Basement | 26 × 17 |
| Mud Room | Main | 9 × 5 |
| Bathroom Half | Main | 5 × 5 |
Joette Schalla, 719-890-4590, Fay Ranches Inc
recolorado as distributed by MLS GRID, MLS#: REC8131903

recolorado #REC8131903
recolorado #REC8131903

Based on information submitted to the MLS GRID as of 2026-08-20. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.