$1,675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20 × 34 |
| Kitchen | Main | 15 × 21 |
| Dining Room | Main | 15 × 12 |
| Bedroom | Main | 14 × 12 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 15 × 16 |
| Bedroom | Upper | 14 × 12 |
| Bedroom | Upper | 22 × 14 |
| Bonus Room | Upper | 25 × 21 |
| Bathroom Full | Upper | 13 × 19 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Laundry | Upper | 10 × 8 |
| Game Room | Basement | 21 × 33 |
| Bedroom | Basement | 14 × 16 |
| Bedroom | Basement | — |
| Bedroom | Basement | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Basement | — |
| Office | Main | 15 × 11 |
Steven Kruse, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC2846047

recolorado #REC2846047
recolorado #REC2846047
recolorado #REC2846047

Based on information submitted to the MLS GRID as of 2026-08-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.