





$1,350,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 20 × 15 |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Upper | — |
| Bedroom | Basement | — |
| Dining Room | Main | 17 × 15 |
| Living Room | Main | — |
| Bathroom Three Quarter | Upper | — |
| Great Room | Basement | 29 × 17 |
| Kitchen | Main | 12 × 10 |
| Laundry | Main | 8 × 6 |
| Living Room | Main | 17 × 15 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Full | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
Lynn Saul, 303-876-1073, Milehimodern
recolorado as distributed by MLS GRID, MLS#: REC9444301

recolorado #REC9444301
recolorado #RECIR1015261
recolorado #RECIR1015261

Based on information submitted to the MLS GRID as of 2026-10-06. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.