





$900,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 18.9 × 18.5 |
| Kitchen | Main | 18.02 × 15.04 |
| Dining Room | Main | 11.1 × 11.7 |
| Office | Main | 11.8 × 11 |
| Laundry | Main | 7.6 × 6.7 |
| Bathroom Half | Main | 6.7 × 4.6 |
| Bedroom | Upper | 17.5 × 13.7 |
| Bathroom Full | Upper | 11.7 × 10.6 |
| Bedroom | Upper | 16 × 11 |
| Bathroom Full | Upper | 8.1 × 4.11 |
| Bedroom | Upper | 13.1 × 11.2 |
| Bedroom | Upper | 11.1 × 11.5 |
| Bathroom Full | Upper | 10 × 5.1 |
| Bonus Room | Upper | 11.7 × 11.6 |
| Family Room | Basement | 27.6 × 27.7 |
| Bathroom Half | Basement | 11.01 × 7.08 |
EmpowerHome Team Colorado, 970-449-7100, Keller Williams Realty Northern Colorado
recolorado as distributed by MLS GRID, MLS#: REC7269814

recolorado #REC2354244
recolorado #REC2354244
recolorado #REC7269814
recolorado #REC2354244
recolorado #REC2899237
recolorado #REC2354244
recolorado #REC2899237

Based on information submitted to the MLS GRID as of 2026-07-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.