





$1,199,700
ACTIVE| Room Type | Level |
|---|---|
| Bedroom | Main |
| Office | Main |
| Bathroom Half | Main |
| Bathroom Full | Main |
| Dining Room | Main |
| Great Room | Main |
| Family Room | Main |
| Kitchen | Main |
| Living Room | Main |
| Mud Room | Main |
| Office | Main |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Laundry | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Loft | Upper |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bonus Room | Basement |
| Exercise Room | Basement |
| Game Room | Basement |
| Great Room | Basement |
| Kitchen | Basement |
| Media Room | Basement |
| Office | Basement |
| Utility Room | Basement |
| Workshop | Basement |
Raymond Tomsick, 303-438-8080, Berkshire Hathaway HomeServices RE of the Rockies
recolorado as distributed by MLS GRID, MLS#: REC4270849

recolorado #REC4270849
recolorado #REC4270849
recolorado #REC4270849
recolorado #REC4270849

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.