$1,795,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 25 × 15 |
| Office | Main | 17 × 13 |
| Kitchen | Main | 21 × 15 |
| Dining Room | Main | 18 × 12 |
| Laundry | Main | 14 × 11 |
| Bathroom Full | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 15 × 15 |
| Bedroom | Upper | 15 × 12 |
| Bedroom | Upper | 16 × 14 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Family Room | Basement | 28 × 24 |
| Bedroom | Basement | 13 × 12 |
| Bedroom | Basement | 13 × 12 |
| Bathroom Three Quarter | Basement | — |
| Office | Basement | — |
| Media Room | Basement | 24 × 14 |
| Living Room | Main | 22 × 21 |
Paul Andrews, 303-325-5461, Resident Realty South Metro
recolorado as distributed by MLS GRID, MLS#: REC7164057

recolorado #REC7164057
recolorado #REC7164057
recolorado #RECIR1068198
recolorado #RECIR1068198
recolorado #REC2118713
recolorado #REC2118713

Based on information submitted to the MLS GRID as of 2026-09-29. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.