





$1,795,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Three Quarter | Upper | — |
| Bedroom | Main | 25 × 15 |
| Bathroom Three Quarter | Basement | — |
| Kitchen | Main | 21 × 15 |
| Laundry | Main | 14 × 11 |
| Family Room | Basement | 28 × 24 |
| Bathroom Full | Upper | — |
| Bathroom Half | Main | — |
| Game Room | Basement | 24 × 14 |
| Office | Main | 17 × 13 |
| Bathroom Full | Main | — |
| Dining Room | Main | 18 × 12 |
| Great Room | — | 22 × 21 |
| Bedroom | Upper | 15 × 15 |
| Bedroom | Upper | 15 × 12 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Basement | 13 × 12 |
| Bedroom | Basement | 13 × 12 |
Paul D Andrews, 9702828585, Resident Realty
recolorado as distributed by MLS GRID, MLS#: RECIR1068198

recolorado #RECIR1068198
recolorado #REC2118713
recolorado #REC2118713

Based on information submitted to the MLS GRID as of 2026-09-08. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.