$1,299,999
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Laundry | Main |
| Living Room | Main |
| Dining Room | Main |
| Bedroom | Main |
| Loft | Upper |
| Bathroom Full | Main |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bedroom | Upper |
| Bathroom Half | Main |
| Bathroom Full | Basement |
| Office | Basement |
| Family Room | Main |
| Gym | Basement |
| Utility Room | Basement |
| Bonus Room | Basement |
| Great Room | Basement |
| Bathroom Full | Upper |
| Bedroom | Basement |
| Bedroom | Basement |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Main |
Brenda Solano, 303-920-9202, RE/MAX Momentum
recolorado as distributed by MLS GRID, MLS#: REC6656229

recolorado #REC6656229
recolorado #REC6656229
recolorado #REC6656229

Based on information submitted to the MLS GRID as of 2026-08-21. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.