



$703,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 19.8 × 11.2 |
| Dining Room | Main | 11.6 × 10.5 |
| Kitchen | Main | 19.7 × 10.3 |
| Living Room | Main | 19.5 × 13.5 |
| Sun Room | Main | 15.5 × 11.6 |
| Bathroom Half | Main | — |
| Laundry | Main | — |
| Primary Bedroom | Upper | 15.1 × 11.6 |
| Primary Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 11 × 10.5 |
| Bedroom | Upper | 10.4 × 10 |
| Bedroom | Upper | 10.6 × 10 |
| Bathroom Full | Upper | — |
| Bedroom | Basement | 10 × 7 |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | 18.4 × 11.4 |
| Living Room | Basement | 32.5 × 11 |
| Game Room | Basement | 12.7 × 10.9 |
| Utility Room | Basement | — |
Mckinze Casey, 303-893-3200, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 9008015

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #9008015
recolorado #9008015Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.