





$880,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (Full) | Basement | — |
| Bathroom (Full) | Upper | — |
| Bedroom | Basement | 11 × 11 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 12 × 14 |
| Bedroom - Primary | Upper | 16 × 17 |
| Other Room | Basement | 15 × 16 |
| Other Room | Basement | 11 × 12 |
| Family Room | Main | 15 × 16 |
| Bathroom (1/2) | Main | — |
| Other Room | Basement | 16 × 28 |
| Dining Room | Main | 12 × 12 |
| Bedroom | Upper | 13 × 13 |
| Living Room | Main | 12 × 13 |
| Kitchen | Main | 16 × 17 |
| Bathroom (Full) | Upper | — |
| Office | Main | 11 × 13 |
Yanshuang Tan, 719-629-8282, HomeSmart
Pikes Peak MLS (PPMLS), MLS#: 1879948

Pikes Peak MLS (PPMLS) #1879948
Pikes Peak MLS (PPMLS) #1879948
Pikes Peak MLS (PPMLS) #4722698
Pikes Peak MLS (PPMLS) #4722698

Based on information submitted to the MLS GRID as of 2026-07-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.