$785,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 12.8 × 15.4 |
| Bathroom Full | Upper | 8.7 × 12 |
| Bathroom Full | Upper | 10.8 × 10.12 |
| Bedroom | Upper | 10.5 × 11.5 |
| Bedroom | Upper | 10.9 × 11.5 |
| Laundry | Upper | 7.3 × 5.5 |
| Living Room | Main | 16.2 × 13.8 |
| Dining Room | Main | 16.6 × 10.11 |
| Kitchen | Main | 17 × 13.1 |
| Bedroom | Main | 11.1 × 12.4 |
| Office | Main | 11.1 × 12.4 |
| Mud Room | Main | 8 × 7 |
| Bathroom Three Quarter | Main | 7.9 × 5.3 |
| Bedroom | Basement | 7.6 × 4.9 |
| Bathroom Three Quarter | Basement | 7.6 × 4.9 |
| Media Room | Basement | 15.5 × 11.3 |
| Bonus Room | Basement | 32.7 × 12.7 |
| Utility Room | Basement | 16.3 × 20.9 |
Shaylin Werner, 303-268-8800, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7320166

recolorado #REC7320166

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.