$2,595,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom (Full) | Main | — |
| Other Room | Upper | 18 × 16 |
| Living Room | Main | 19 × 27 |
| Bedroom | Basement | 16 × 16 |
| Other Room | Basement | 18 × 12 |
| Kitchen | Main | 18 × 15 |
| Office | Main | 12 × 13 |
| Bedroom - Primary | Main | 17 × 16 |
| Family Room | Basement | 42 × 29 |
| Bedroom | Upper | 14 × 19 |
| Bedroom | Basement | 16 × 14 |
| Bathroom (1/2) | Main | — |
| Dining Room | Main | 14 × 18 |
| Bathroom (Full) | Upper | — |
| Bedroom | Upper | 14 × 13 |
| Bathroom (Full) | Basement | — |
| Bedroom | Upper | 12 × 14 |
| Other Room | Upper | 28 × 5 |
| Bathroom (3/4) | Upper | — |
| Other Room | Basement | 29 × 16 |
| Laundry Space | Upper | 14 × 10 |
Dan Egan, (719) 640-5332, Engel & Voelkers Pikes Peak
Pikes Peak MLS (PPMLS), MLS#: 7813897

Pikes Peak MLS (PPMLS) #7813897
Pikes Peak MLS (PPMLS) #5703355
Pikes Peak MLS (PPMLS) #5703355
Pikes Peak MLS (PPMLS) #5703355
Pikes Peak MLS (PPMLS) #2629275
recolorado #REC8117045
recolorado #REC8117045
Pikes Peak MLS (PPMLS) #2629275

Based on information submitted to the MLS GRID as of 2026-09-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.